| Day | Prize | Venue | Suburb | Start Time | Entry Fee | Details |
| Sunday | $1,200 GTD | GT's Hotel | SURRY HILLS | 1.00 PM | $40 | |
| Tuesday | $1,000 GTD | Madison Hotel | SURRY HILLS | 7.00 PM | $40 | |
| Wednesday | $1,000 GTD | The Lakes Hotel | ROSEBERY | 7.00 PM | $40 | |
| Wednesday | Cash Game | Canterbury Hotel | CANTERBURY | 8.00 PM | $50-$100 | |
| Thursday | Cash Game | Canterbury Hotel | CANTERBURY | 9.00 PM | $50-$100 | |
| Friday | $1,000 GTD | Monkey Bar | CHATSWOOD | 9.30 PM | $40 | |
| Friday | $1,000 GTD | Kauri Foreshore Hotel | GLEBE | 7.30 PM | $40 | |
| Friday | $1,000 GTD | Campsie Hotel | CAMPSIE | 9.30 PM | $25 | |
| Saturday | $1,200 GTD | GT's Hotel | SURRY HILLS | 1.00 PM | $40 | |
| Saturday | $1,000 GTD | Campsie Hotel | CAMPSIE | 9.30 PM | $25 |
| Day | Prize | Venue | Suburb | Start Time | Entry Fee | Details |
| Sunday | $1,200 GTD | GT's Hotel | SURRY HILLS | 1.00 PM | $40 | |
| Tuesday | $1,000 GTD | Madison Hotel | SURRY HILLS | 7.00 PM | $40 | |
| Wednesday | $1,000 GTD | The Lakes Hotel | ROSEBERY | 7.00 PM | $40 | |
| Wednesday | Cash Game | Canterbury Hotel | CANTERBURY | 8.00 PM | $50-$100 | |
| Thursday | Cash Game | Canterbury Hotel | CANTERBURY | 9.00 PM | $50-$100 | |
| Friday | $1,000 GTD | Monkey Bar | CHATSWOOD | 9.30 PM | $40 | |
| Friday | $1,000 GTD | Kauri Foreshore Hotel | GLEBE | 7.30 PM | $40 | |
| Friday | $1,000 GTD | Campsie Hotel | CAMPSIE | 9.30 PM | $25 | |
| Saturday | $1,200 GTD | GT's Hotel | SURRY HILLS | 1.00 PM | $40 | |
| Saturday | $1,000 GTD | Campsie Hotel | CAMPSIE | 9.30 PM | $25 |
| Day | Prize | Venue | Suburb | Start Time | Entry Fee | Details |
| Friday | $1,000 EXP | The Crest Hotel | SYLVANIA | 7.30 PM | $25 | |
| TBA | $TBA GTD | TBA Hotel | TBA | TBA PM | $TBA |












